Passport size photo maker: passport and visa photos
Make a passport size photo or visa photo in the exact size, pixels and KB your country asks for, or a 4x6 print sheet. US, UK, India and more. Free.
Make a passport size photo or visa photo in the exact size, pixels and KB your country asks for, or a 4x6 print sheet. US, UK, India and more. Free.
The official size, file size and background for every document on SafeResize. Pick a row to make that photo. To compare the sizes in millimetres, centimetres, inches and pixels, read Passport photo size by country.
| Country and document | Photo size | File size | Background |
|---|---|---|---|
| Argentina Consular visa | 40 × 40 mm | Printed photo | White |
| Armenia e-Visa | 827 × 1063 px | Up to 2 MB | Plain and light (coloured backgrounds are rejected) |
| Australia Citizenship (ImmiAccount) | 35 × 45 mm | 70 KB to 3.5 MB | Neutral or light grey, contrasting with face |
| Australia Passport (printed photos) | 35 × 45 mm | Printed photo | Plain white or light grey, contrasting with face |
| Australia Visa (ImmiAccount) | 35 × 45 mm | 70 KB to 3.5 MB | Plain |
| Bahrain ID card (CPR) | 933 × 1244 px | Up to 2 MB | White |
| Bangladesh e-Passport | 3.5 × 5 inch | Studio or office photo | Grey (children under 6); do not wear white |
| Bangladesh Visa | 35 × 45 mm | Up to 300 KB | White |
| Brazil e-Visa | 35 × 45 mm | Up to 2 MB | White |
| Cambodia e-Visa | 600 × 750 px | No limit stated | Not stated (plain white or light is safest) |
| Canada Citizenship (grant) | 50 × 70 mm | Studio or office photo | Plain white or light-coloured |
| Canada Passport (online renewal) | 1200 × 1800 px | Studio or office photo | Plain white or light-coloured |
| Canada Passport (printed photos) | 50 × 70 mm | Studio or office photo | Plain white or light-coloured |
| Canada PR card (digital photo) | 50 × 70 mm | Studio or office photo | Plain white, with no texture |
| Canada Visa, study & work permit (IRCC online) | 35 × 45 mm | At least 60 KB | Plain white or light-coloured |
| Chile Visa (online) | 50 × 50 mm | No limit stated | White |
| China Passport (applied abroad) | 33 × 48 mm | 30 KB to 80 KB | White |
| China Visa (online form) | 33 × 48 mm | 40 KB to 120 KB | White or close to white, no border |
| Colombia Visa (online) | 30 × 40 mm | Up to 300 KB | White (blue only in special cases) |
| Egypt e-Visa / embassy visa | 2 × 2 inch | No limit stated | White |
| Egypt Passport | 40 × 60 mm | Printed photo | White |
| Ethiopia e-Visa | 2 × 2 inch | Up to 2 MB | White |
| France Passport / ID card (CNI) | 35 × 45 mm | Studio or office photo | Plain light colour (light blue, light grey), not white |
| France Residence permit (titre de séjour) | 35 × 45 mm | Studio or office photo | Plain light colour (light blue, light grey), not white |
| Georgia e-Visa | 413 × 531 px | Studio or office photo | Not stated |
| Germany Passport / ID card (applied abroad) | 35 × 45 mm | Printed photo | Plain light colour, ideally neutral grey, good contrast |
| Germany Passport / ID card (applied in Germany) | 413 × 531 px | Studio or office photo | Plain single colour, no shadows, contrasting with face and hair |
| Ghana Passport (online application) | 140 × 170 px | Up to 250 KB | White |
| Ghana Visa | 413 × 531 px | No limit stated | White or plain |
| Hong Kong HKSAR Passport | 40 × 50 mm | Up to 5 MB | Plain white |
| Hong Kong Visa / entry permit | 40 × 50 mm | No limit stated | Plain white |
| India e-Visa | 600 × 600 px | 10 KB to 1 MB | Plain light colour or white |
| India OCI card | 51 × 51 mm | Up to 200 KB | Plain light colour, not white |
| India Passport (applied abroad) | 35 × 45 mm | Up to 250 KB | White |
| India Passport (applied in India) | 35 × 45 mm | Studio or office photo | Plain white |
| India Regular visa | 51 × 51 mm | 10 KB to 300 KB | Plain light colour or white |
| Indonesia e-Visa / e-VOA | 40 × 60 mm | Up to 200 KB | Not stated (plain white or light is safest) |
| Ireland Passport (online) | 35 × 45 mm | Up to 9 MB | Plain light grey, white or cream, good contrast |
| Ireland Visa (printed photos) | 35 × 45 mm | Printed photo | Plain white or light grey |
| Israel eVisa-B2 / visitor visa | 50 × 50 mm | 150 KB to 2 MB | Plain white |
| Italy Passport | 35 × 45 mm | Printed photo | White, evenly lit |
| Jamaica Passport | 35 × 45 mm | Studio or office photo | Pastel for a light complexion, white for a dark complexion, pale blue or pastel for grey or white hair |
| Japan Passport (online) | 35 × 45 mm | 20 KB to 600 KB | Plain, no pattern or gradient; white best, pale OK |
| Japan Visa / eVISA | 35 × 45 mm | Up to 2 MB | Plain, no texture |
| Jordan e-Visa | 413 × 531 px | No limit stated | White (not officially stated) |
| Kenya eTA | 413 × 531 px | No limit stated | Not stated (plain, light background is safest) |
| Kenya Passport (ePassport) | 413 × 531 px | Studio or office photo | White (for printed photos, where asked) |
| Kuwait e-Visa | 30 × 40 mm | Up to 2 MB | Plain white is safest (light grey also allowed) |
| Malaysia eVISA (tourist / VTR) | 35 × 50 mm | Up to 2 MB | Plain white recommended (blue also allowed) |
| Malaysia eVISA (VDR) | 35 × 50 mm | Up to 25 KB | Plain white or plain blue |
| Mexico e-Visa (Visa Electrónica) | 2450 × 3150 px | 2 MB to 5 MB | White |
| Mexico Passport | 413 × 531 px | Studio or office photo | White (photo taken at the office) |
| Mexico Visa (consulate) | 413 × 531 px | Studio or office photo | White (photo taken at the consulate) |
| Morocco e-Visa | 35 × 45 mm | Up to 1 MB | Plain and light-coloured |
| Morocco Passport (biometric) | 35 × 45 mm | Printed photo | Plain sky blue or light grey |
| Nepal e-Passport | 413 × 531 px | Studio or office photo | Set by the enrolment centre (plain white for the under-5 photo) |
| Nepal Visa / ETA (online) | 1.5 × 1.5 inch | Up to 2 MB | Plain white |
| Netherlands Passport / ID card | 35 × 45 mm | Printed photo | Light grey, light blue or white, plain and even |
| New Zealand NZeTA | 1800 × 2400 px | 512 KB to 3 MB | Plain, neutral, good contrast, no shadows |
| New Zealand Passport (online) | 1500 × 2000 px | 250 KB to 5 MB | Plain light colour (light blue, grey or cream) |
| New Zealand Visa (online) | 35 × 45 mm | 512 KB to 3 MB | Plain light neutral colour, not white, no shadows |
| Nigeria e-Visa | 600 × 600 px | Up to 1 MB | White |
| Nigeria Passport (online) | 600 × 800 px | Up to 2 MB | White |
| Oman eVisa | 413 × 531 px | Up to 512 KB | Clear background (no colour named) |
| Pakistan NICOP / CNIC (Pak-ID online) | 413 × 531 px | No limit stated | Plain or white |
| Pakistan Passport (online renewal) | 35 × 45 mm | Up to 5 MB | Plain white |
| Pakistan Visa / ETA (online) | 35 × 45 mm | Up to 350 KB | Plain white |
| Peru Tourist visa | 35 × 43 mm | No limit stated | White |
| Philippines e-Visa | 2 × 2 inch | Up to 5 MB | Plain and light-coloured |
| Philippines Passport | 0 × 0 px | Studio or office photo | Provided by DFA at your appointment |
| Philippines PRC ID (LERIS online) | 2 × 2 inch | No limit stated | Plain white |
| Poland Passport | 35 × 45 mm | Printed photo | White, evenly lit, no shadows |
| Qatar Hayya e-Visa / entry permit | 30 × 40 mm | Up to 2 MB | Plain white or light grey (white is safest) |
| Russia e-Visa | 700 × 900 px | No limit stated | Plain light colour, no shadows |
| Rwanda Visa (IremboGov) | 413 × 531 px | Up to 500 KB | White |
| Saudi Arabia Tourist e-Visa | 200 × 200 px | 5 KB to 100 KB | White, no pattern, no shadows |
| Schengen area Visa (printed photo) | 35 × 45 mm | Printed photo | Plain white or off-white |
| Singapore Passport (online) | 35 × 45 mm | Up to 8 MB | Plain white (light grey if your hair is white) |
| Singapore Visa (online) | 35 × 45 mm | Up to 60 KB | White |
| South Africa ETA | 0 × 0 px | Studio or office photo | Not stated (you take a live selfie) |
| South Africa Passport | 35 × 45 mm | Studio or office photo | Light grey or plain cream |
| South Africa Visa (printed photos) | 35 × 45 mm | Printed photo | White (Home Affairs' passport flyer: light grey or cream) |
| South Korea K-ETA | 413 × 531 px | Up to 20 MB | Not stated officially |
| South Korea Passport | 35 × 45 mm | Up to 500 KB | Plain white, no border |
| South Korea Visa / e-Visa | 35 × 45 mm | Up to 500 KB | Plain white, no border |
| Spain Passport / DNI | 26 × 32 mm | Printed photo | Plain white |
| Spain TIE (foreigner's identity card) | 26 × 32 mm | Printed photo | Plain white |
| Sri Lanka National identity card (NIC) | 413 × 531 px | Studio or office photo | Not published; set by the registered studio |
| Sri Lanka Passport (applied in Sri Lanka) | 413 × 531 px | Studio or office photo | Set by the approved studio in Sri Lanka; white at embassies abroad |
| Taiwan Passport | 35 × 45 mm | Up to 5 MB | White, even |
| Taiwan Visitor visa (printed photos) | 35 × 45 mm | Printed photo | Plain white |
| Tanzania e-Visa | 35 × 45 mm | Up to 500 KB | Plain |
| Thailand e-Visa | 827 × 1063 px | Up to 3 MB | Plain light colour, no patterns (white is safest) |
| Türkiye Passport / ID card | 50 × 60 mm | Printed photo | Plain white |
| Türkiye Visa (consulate) | 50 × 60 mm | No limit stated | White, no pattern |
| Uganda e-Visa | 413 × 531 px | 5 KB to 250 KB | White |
| Uganda Passport | 413 × 531 px | Studio or office photo | Set at the appointment |
| United Arab Emirates Residence visa / Emirates ID | 35 × 45 mm | No limit stated | Plain white |
| United Arab Emirates Visa / entry permit | 35 × 45 mm | No limit stated | Plain white |
| United Kingdom ETA (Electronic Travel Authorisation) | 1200 × 1500 px | 50 KB to 6 MB | Plain light colour, with clear contrast |
| United Kingdom Passport (online) | 35 × 45 mm | 50 KB to 10 MB | Plain light colour, clear contrast (prints: cream or light grey) |
| United Kingdom Visa (UKVI online) | 1200 × 1500 px | 50 KB to 6 MB | Plain light colour, with clear contrast |
| United States Diversity Visa (DV lottery) | 600 × 600 px | Up to 240 KB | Plain white or off-white |
| United States Green Card / USCIS forms (I-485) | 2 × 2 inch | Printed photo | White to off-white |
| United States Passport (DS-11 / DS-82 forms) | 2 × 2 inch | Printed photo | Plain white or off-white |
| United States Passport (online renewal) | 1200 × 1200 px | 54 KB to 10 MB | Plain white or off-white |
| United States Visa (DS-160) | 600 × 600 px | Up to 240 KB | Plain white or off-white |
| Uzbekistan e-Visa | 35 × 45 mm | Up to 1 MB | Not stated in words; the website's example of a good photo has a plain white background |
| Vietnam e-Visa | 40 × 60 mm | Up to 2 MB | White |
| Vietnam Passport | 40 × 60 mm | Printed photo | White |
It depends on the country and the document. 35 × 45 mm is the most common: 38 of the 110 documents here use it. The United States uses 2 × 2 inches (51 × 51 mm). Passport photo size by country lists them all in millimetres, centimetres, inches and pixels.
Sometimes, but not always. The size, head size, background and file size can all differ, even within one country. Visa photo vs passport photo compares them side by side.
From government, embassy and official application websites. Each country page links to its source and shows the date we checked it.
Use Resize a photo with the size the website asks for, then Check my file to test it against the rules.
Yes, for documents that accept your own photo. Pick your country, then download the 4 × 6 inch print sheet and print it at actual size. There is more in passport photo 4 × 6 template.